|
ANSTO Publications Online >
Browsing by Author Siegele, R
Showing results 24 to 43 of 57
Issue Date | Title | Author(s) | Apr-2008 | Heavy ion ToF analysis of oxygen incorporation in MgB2 thin films. | Ionescu, M; Zhao, Y; Siegele, R; Cohen, DD; Stelcer, E; Prior, M |
Apr-1996 | High energy, heavy ion nuclear microprobe for ion beam research on the tandem accelerator at ANSTO. | Cohen, DD; Siegele, R; Dytlewski, N |
13-May-2013 | IBIC microscopy of Helsinki n- & p-type FZ Si diodes selectively irradiated w focused He microbeam | Pastuovic, Z; Siegele, R; Garton, D; Cohen, D |
Dec-2010 | Improved electromechanical sensitivity of polymer thin films containing carbon clusters produced in situ by irradiation with metal ions. | Murugaraj, P; Mainwaring, D; Khelil, NA; Peng, JL; Siegele, R; Sawant, P |
15-Jun-2009 | Improved resolution and sensitivity on the ANSTO microprobe and it's application to mu-PIXE. | Siegele, R; Kachenko, AG; Ionescu, M; Cohen, DD |
16-Sep-2013 | Influence of different mass absorption coefficient datasets on PIXE yields | Siegele, R; Cohen, DD |
1-Jul-2013 | Investigation of elemental changes in brain tissues following excitotoxic injury | Siegele, R; Howell, NR; Callaghan, PD; Pastuovic, Z |
15-Oct-2011 | Investigation of the Mouse Cerebellum Using STIM and µ-PIXE Spectrometric and FTIR Spectroscopic Mapping and Imaging | Hackett, MJ; Siegele, R; El-Assad, F; McQuillan, JA; Aitken, JB; Carter, EA; Grau, GE; Hunt, NH; Cohen, D; Lay, PA |
Nov-2007 | Iron deposition in archaeological teeth. | Williams, A-MM; Siegele, R |
15-Nov-2015 | K, L, and M shell datasets for PIXE spectrum fitting and analysis | Cohen, DD; Crawford, J; Siegele, R |
1-Jul-2013 | Light and heavy ion beam analysis of thin biological sections | Lee, J; Siegele, R; Pastuovic, Z; Hackett, MJ; Hunt, NH; Grau, GE; Cohen, DD; Lay, PA |
Nov-2007 | Localisation of trace metals in hyperaccumulating plants using μ-PIXE. | Siegele, R; Kachenko, AG; Wang, YD; Ionescu, M; Bhatia, NP; Cohen, DD |
Mar-2008 | Localisation of trace metals in metal-accumulating plants using μ-PIXE. | Siegele, R; Kachenko, AG; Bhatia, NP; Wang, YD; Ionescu, M; Singh, B; Baker, AJM; Cohen, DD |
2011 | Micron-scale 2-D Mapping of the Composition and Homogeneity of Polymer Inclusion Membranes | St John, AM; Best, SP; Wang, YD; Tobin, M; Ljiljana, P; Siegele, R; Cattrall, RW; Kolev, SD |
Apr-2013 | Multiple metal accumulation within a manganese-specific genus | Fernando, DR; Marshall, AT; Forster, PI; Hoebee, SE; Siegele, R |
1-Aug-2017 | The new confocal heavy ion microprobe beamline at ANSTO: the first microprobe resolution tests and applications for elemental imaging and analysis | Pastuovic, Z; Siegele, R; Cohen, DD; Mann, M; Ionescu, M; Button, D; Long, S |
15-Jun-2009 | Nickel, Zn and Cd localisation in seeds of metal hyperaccumulators using mu-PIXE spectroscopy. | Kachenko, AG; Bhatia, NP; Siegele, R; Walsh, KB; Singh, B |
Nov-2007 | Nuclear microprobe studies of metal(loid)s distribution in hyperaccumulating plants. | Kachenko, AG; Singh, B; Siegele, R; Bhatia, NP |
15-Jul-2013 | Oxidation of polyethylene implanted with low energy magnesium ions | Deslandes, A; Ionescu, M; Karatchevtseva, I; Siegele, R; Cohen, DD |
15-Jan-2010 | Phytoextraction of Au: uptake, accumulation and cellular distribution in Medicago sativa and Brassica juncea. | Bali, R; Siegele, R; Harris, AT |
Showing results 24 to 43 of 57
|