|
ANSTO Publications Online >
Browsing by Author Siegele, R
Showing results 16 to 35 of 57
Issue Date | Title | Author(s) | 23-Mar-2009 | Electron transport properties of irradiated polyimide thin films in single track regime. | Murugaraj, P; Mainwaring, D; Siegele, R |
Apr-2008 | Evaluation of specimen preparation techniques for micro-PIXE localisation of elements in hyperaccumulating plants. | Kachenko, AG; Siegele, R; Bhatia, NP; Singh, B; Ionescu, M |
Apr-2008 | Experimental bremsstrahlung yields for MeV proton bombardment of beryllium and carbon. | Cohen, DD; Stelcer, E; Siegele, R; Ionescu, M; Prior, M |
1-Jan-2012 | Fabrication and characterisation of diluted magnetic semiconductors thin films using ion beams. | Ionescu, M; Photongkam, P; Siegele, R; Deslandes, A; Li, S; Cohen, D |
1-Nov-2013 | Formation of energetic heavy ion tracks in polyimide thin films | Deslandes, A; Murugaraj, P; Mainwaring, DE; Ionescu, M; Cohen, DD; Siegele, R |
1-Aug-2014 | Generation of vacancy cluster-related defects during single MeV silicon ion implantation of silicon | Pastuovic, Z; Capan, I; Siegele, R; Jacimovic, R; Forneris, J; Cohen, DD; Vittoned, E |
1-Aug-2014 | Generation of vacancy cluster-related defects during single MeV silicon ion implantation of silicon | Pastuović, Z; Capan, I; Siegele, R; Jacimovic, R; Forneris, J; Cohen, DD; Vittone, E |
1-Aug-2014 | Generation of vacancy cluster-related defects during single MeV silicon ion implantation of silicon. | Pastuovic, Z; Capan, I; Siegele, R; Jacimovic, R; Forneris, J; Cohen, D D; Vittone, E |
Apr-2008 | Heavy ion ToF analysis of oxygen incorporation in MgB2 thin films. | Ionescu, M; Zhao, Y; Siegele, R; Cohen, DD; Stelcer, E; Prior, M |
Apr-1996 | High energy, heavy ion nuclear microprobe for ion beam research on the tandem accelerator at ANSTO. | Cohen, DD; Siegele, R; Dytlewski, N |
13-May-2013 | IBIC microscopy of Helsinki n- & p-type FZ Si diodes selectively irradiated w focused He microbeam | Pastuovic, Z; Siegele, R; Garton, D; Cohen, D |
Dec-2010 | Improved electromechanical sensitivity of polymer thin films containing carbon clusters produced in situ by irradiation with metal ions. | Murugaraj, P; Mainwaring, D; Khelil, NA; Peng, JL; Siegele, R; Sawant, P |
15-Jun-2009 | Improved resolution and sensitivity on the ANSTO microprobe and it's application to mu-PIXE. | Siegele, R; Kachenko, AG; Ionescu, M; Cohen, DD |
16-Sep-2013 | Influence of different mass absorption coefficient datasets on PIXE yields | Siegele, R; Cohen, DD |
1-Jul-2013 | Investigation of elemental changes in brain tissues following excitotoxic injury | Siegele, R; Howell, NR; Callaghan, PD; Pastuovic, Z |
15-Oct-2011 | Investigation of the Mouse Cerebellum Using STIM and µ-PIXE Spectrometric and FTIR Spectroscopic Mapping and Imaging | Hackett, MJ; Siegele, R; El-Assad, F; McQuillan, JA; Aitken, JB; Carter, EA; Grau, GE; Hunt, NH; Cohen, D; Lay, PA |
Nov-2007 | Iron deposition in archaeological teeth. | Williams, A-MM; Siegele, R |
15-Nov-2015 | K, L, and M shell datasets for PIXE spectrum fitting and analysis | Cohen, DD; Crawford, J; Siegele, R |
1-Jul-2013 | Light and heavy ion beam analysis of thin biological sections | Lee, J; Siegele, R; Pastuovic, Z; Hackett, MJ; Hunt, NH; Grau, GE; Cohen, DD; Lay, PA |
Nov-2007 | Localisation of trace metals in hyperaccumulating plants using μ-PIXE. | Siegele, R; Kachenko, AG; Wang, YD; Ionescu, M; Bhatia, NP; Cohen, DD |
Showing results 16 to 35 of 57
|