|
|
ANSTO Publications Online >
Browsing by Author Siegele, R
Showing results 3 to 22 of 35
| Issue Date | Title | Author(s) | | Oct-2010 | Biogenic Pt uptake and nanoparticle formation in Medicago sativa and Brassica juncea. | Bali, R; Siegele, R; Harris, AT |
| Jun-2010 | Biogenic separation, accumulation and cellular distribution of Cu, Co, and Ni in medicago sativa under idealized conditions. | Bali, R; Siegele, R; Harris, AT |
| Jul-2007 | Characterisation of a ΔE–E particle telescope using the ANSTO heavy ion microprobe. | Siegele, R; Reinhard, M; Prokopovich, D; Ionescu, M; Cohen, DD; Rosenfeld, AB; Cornelius, IM; Wroe, A; Lerch, MLF; Fazzi, A; Pola, A; Agosteo, S |
| Jul-2007 | Characterization of ion tracks in PMMA for single ion lithography. | Alves, A; Johnston, PN; Reichart, P; Jamieson, DN; Siegele, R |
| 21-Jul-2011 | Chemical alterations to murine brain tissue induced by formation fixation: implications for biospectroscopic imaging and mapping studies of disease pathogenesis. | Hackett, MJ; McQuillan, JA; El-Assaad, F; Aitken, JB; Levina, A; Cohen, DD; Siegele, R; Carter, EA; Grau, GE; Hunt, NH; Lay, PA |
| 22-Nov-2007 | Cylindrical silicon-on-insulator microdosimeter: charge collection characteristics. | Ziebell, AL; Lim, WH; Reinhard, MI; Cornelius, I; Prokopovich, DA; Siegele, R; Dzurak, AS; Rosenfeld, AB |
| 1-Feb-2011 | Description of ANSTO’s confocal microprobe simulation program. | Cohen, DD; Crawford, J; Siegele, R |
| 17-May-2010 | Development of accelerator based micro IBA techniques for the study of environmental samples and material characterisation. | Cohen, D; Siegele, R; Stelcer, E; Ionescu, M; Garton, D |
| Apr-2008 | doiba manual: using PIXE and PIGE to their full potential with doiba. | Siegele, R; Ionescu, M; Cohen, DD |
| 1-Jan-2010 | Doping of ZnO thin film with Eu using ion beams. | Ionescu, M; Photongkam, P; Yu, D; Siegele, R; Li, S; Cohen, DD |
| 23-Mar-2009 | Electron transport properties of irradiated polyimide thin films in single track regime. | Murugaraj, P; Mainwaring, D; Siegele, R |
| Apr-2008 | Evaluation of specimen preparation techniques for micro-PIXE localisation of elements in hyperaccumulating plants. | Kachenko, AG; Siegele, R; Bhatia, NP; Singh, B; Ionescu, M |
| Apr-2008 | Experimental bremsstrahlung yields for MeV proton bombardment of beryllium and carbon. | Cohen, DD; Stelcer, E; Siegele, R; Ionescu, M; Prior, M |
| 1-Jan-2012 | Fabrication and characterisation of diluted magnetic semiconductors thin films using ion beams. | Ionescu, M; Photongkam, P; Siegele, R; Deslandes, A; Li, S; Cohen, D |
| Apr-2008 | Heavy ion ToF analysis of oxygen incorporation in MgB2 thin films. | Ionescu, M; Zhao, Y; Siegele, R; Cohen, DD; Stelcer, E; Prior, M |
| Apr-1996 | High energy, heavy ion nuclear microprobe for ion beam research on the tandem accelerator at ANSTO. | Cohen, DD; Siegele, R; Dytlewski, N |
| Dec-2010 | Improved electromechanical sensitivity of polymer thin films containing carbon clusters produced in situ by irradiation with metal ions. | Murugaraj, P; Mainwaring, D; Khelil, NA; Peng, JL; Siegele, R; Sawant, P |
| 15-Jun-2009 | Improved resolution and sensitivity on the ANSTO microprobe and it's application to mu-PIXE. | Siegele, R; Kachenko, AG; Ionescu, M; Cohen, DD |
| 15-Oct-2011 | Investigation of the Mouse Cerebellum Using STIM and µ-PIXE Spectrometric and FTIR Spectroscopic Mapping and Imaging | Hackett, MJ; Siegele, R; El-Assad, F; McQuillan, JA; Aitken, JB; Carter, EA; Grau, GE; Hunt, NH; Cohen, D; Lay, PA |
| Nov-2007 | Iron deposition in archaeological teeth. | Williams, A-MM; Siegele, R |
Showing results 3 to 22 of 35
|